PUBLISHED HOUSE EDGE · PER GAME
| GAME | HOUSE EDGE | RETURN TO PLAYER |
|---|
| Blackjack | 0.50% | 99.50% |
| Baccarat | 1.06%–14.36% (per bet) | 85.6%–98.9% |
| Roulette | 5.26% | 94.74% |
| Dice | 1.00% | 99.00% |
| Slots | 6.00% | 94.00% |
| Poker | rake only | no house edge |
| Jackpot | 5% rake | player-vs-player |
| Bingo | P2P rake · solo 4.06% | P2P / 95.9% solo |
| Mahjong | 5% of the win | player-vs-player |
Player-vs-player tables (poker, jackpot, mahjong) have no house edge — the house takes a small rake and players compete for the pot. Baccarat is priced per bet, so its edge is a range. Slots' return is computed by exhaustive enumeration, not sampled.